London Museums Gazetteer
These are just a taste of the wonderful museums and galleries of London. If you have a particular interest, chances are there is a museum devoted to it in London. Note that several of the museums are clustered near to each other in South Kensington, making for an easy day out. If you are venturing beyond London, see our list of museums throughout the UK.
Name | Underground | Zone | Miles to station | Heritage Rating |
---|---|---|---|---|
Alexander Fleming Laboratory Museum | Paddington | 1 | ||
Arsenal Museum | Arsenal | 2 | 0.20 | |
Asia House | Regent's Park | 1 | 0.30 | |
Bank of England Museum | Farringdon | 1 | 0.40 | |
Bankside Gallery | Blackfriars | 1 | 0.30 | |
Ben Uri Gallery & Museum | Kilburn Park | 2 | 0.40 | |
Benjamin Franklin House | Charing Cross | 1 | 0.00 | |
British Library | King's Cross St. Pancras | 1 | 0.20 | |
British Museum | Tottenham Court Road | 1 | 0.30 | |
Brunel Museum | Rotherhithe | 2 | ||
Charles Dickens Museum | Russell Square | 1 | 0.40 | |
Churchill War Rooms | Westminster | 1 | 0.20 | |
Cinema Museum | Elephant & Castle | 1.5 | 0.30 | |
Clink Prison Museum | London Bridge | 1 | 0.30 | |
Clockmakers' Museum | Farringdon | 1 | 0.40 | |
Courtauld Gallery | Temple | 1 | 0.10 | |
Cutty Sark | Cutty Sark | 2.5 | 0.10 | |
Dulwich Picture Gallery | Brixton | 2 | 0.99 | |
Fashion and Textile Museum | London Bridge | 1 | 0.30 | |
Florence Nightingale Museum | Waterloo | 1 | 0.20 | |
Foundling Museum | Russell Square | 1 | 0.20 | |
Freud Museum | Finchley Road | 2 | 0.20 | |
Garden Museum | Lambeth North | 1 | 0.50 | |
Geffrye Museum | Old Street | 1 | 0.60 | |
Golden Hinde | London Bridge | 1 | 0.20 | |
Grant Museum of Zoology | Euston Square | 1 | 0.10 | |
Guards Museum | St. James's Park | 1 | 0.20 | |
Guildhall Art Gallery | Bank | 1 | 0.20 | |
Gunnersbury Park Museum | Acton Town | 3 | 0.30 | |
Handel & Hendrix in London | Bond Street | 1 | 0.20 | |
Hayward Gallery | Embankment | 1 | 0.20 | |
HMS Belfast | London Bridge | 1 | 0.20 | |
Honeywood Museum | 0.00 | |||
Horniman Museum and Gardens | New Cross Gate | 2 | 0.99 | |
Household Cavalry Museum | Charing Cross | 1 | 0.20 | |
Imperial War Museum London | Lambeth North | 1 | 0.30 | |
Jewish Museum | Camden Town | 2 | 0.20 | |
Kirkaldy Testing Museum | Southwark | 1 | ||
Leighton House Museum | Kensington (Olympia) | 2 | 0.30 | |
Little Holland House | 0.00 | |||
London Canal Museum | King's Cross St. Pancras | 1 | 0.30 | |
London Dungeon | London Bridge | 1 | 0.10 | |
London Transport Museum | Covent Garden | 1 | 0.20 | |
Museum of Brands | Ladbroke Grove | 2 | 0.10 | |
Museum of London | Barbican | 1 | 0.20 | |
Museum of London Docklands | West India Quay | 2 | 0.20 | |
National Army Museum | Sloane Square | 1 | ||
National Gallery | Charing Cross | 1 | 0.10 | |
National Maritime Museum | Cutty Sark | 2.5 | 0.30 | |
National Portrait Gallery | Covent Garden | 1 | 0.20 | |
Natural History Museum | South Kensington | 1 | 0.20 | |
Old Operating Theatre Museum | London Bridge | 1 | 0.10 | |
Orleans House Gallery | Richmond | 4 | 0.99 | |
Pollocks Toy Museum | Goodge Street | 1 | 0.00 | |
Queen's Gallery | Victoria | 1 | ||
Raven Row Gallery | Aldgate East | 1 | 0.10 | |
Royal Academy of the Arts | Green Park | 1 | 0.20 | |
Royal Air Force Museum London | Colindale | 4 | 0.60 | |
Royal Mews | Victoria | 1 | ||
Royal Observatory, Greenwich | Cutty Sark | 2.5 | 0.30 | |
Saatchi Gallery | Sloane Square | 1 | 0.10 | |
Science Museum | South Kensington | 1 | 0.20 | |
Sherlock Holmes Museum | Baker Street | 1 | 0.10 | |
Sir John Soane's Museum | Holborn | 1 | 0.10 | |
Somerset House | Temple | 1 | 0.10 | |
St John's Gate | Farringdon | 1 | 0.20 | |
Tate Britain | Pimlico | 1 | 0.30 | |
Tate Modern | Southwark | 1 | 0.30 | |
Tower Bridge | London Bridge | 1 | 0.40 | |
V&A Museum of Childhood | Bethnal Green | 2 | 0.10 | |
Victoria and Albert Museum | South Kensington | 1 | 0.20 | |
Wallace Collection | Bond Street | 1 | 0.30 | |
Whitehall Tudor House Museum | 0.00 | |||
William Morris Gallery | Walthamstow Central | 3 | 0.50 | |
Wimbledon Lawn Tennis Museum | Wimbledon | 3 | 0.40 | |
World Rugby Museum | Hounslow East | 4 | 0.99 | |
Name | Underground | Zone | Miles to station | Heritage Rating |
MORE
Museums in England
| Scotland | Wales
Attraction search